See all 17 photos
Property Price
Price per night: EURO 80 - 120
Minimum no of nights: 7
Sleeping Situation
Bedroom 1
Bedroom 2
Property Details
Property ID: 43597
Property Size: 65 m2
Rooms: 0
Bedrooms: 2
Bathrooms: 1
Sitting Room: Sofa Bed
Pool: No
Yard: No
Car Recommended: No
Parking : No
Terms of Booking: Prepayment - 50%. Rest of amount 50% - upon arrival.
Property Features
Other Features
Air Conditioner
Electric kettle
Fully equipped kitchen
Linens
Oven
Refrigerator
Sea View
TV
WiFi Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
Январь 2026
| Пн | Вт | Ср | Чт | Пт | Сб | Вс |
|---|---|---|---|---|---|---|
| 1 EURO 80 | 2 EURO 80 | 3 EURO 80 | 4 EURO 80 |
|||
| 5 EURO 80 | 6 EURO 80 | 7 EURO 80 | 8 EURO 80 | 9 EURO 80 | 10 EURO 80 | 11 EURO 80 |
| 12 EURO 80 | 13 EURO 80 | 14 EURO 80 | 15 EURO 80 | 16 EURO 80 | 17 EURO 80 | 18 EURO 80 |
| 19 EURO 80 | 20 EURO 80 | 21 EURO 80 | 22 EURO 80 | 23 EURO 80 | 24 EURO 80 | 25 EURO 80 |
| 26 EURO 80 | 27 EURO 80 | 28 EURO 80 | 29 EURO 80 | 30 EURO 80 | 31 EURO 80 |
|
Февраль 2026
| Пн | Вт | Ср | Чт | Пт | Сб | Вс |
|---|---|---|---|---|---|---|
| 1 EURO 80 |
||||||
| 2 EURO 80 | 3 EURO 80 | 4 EURO 80 | 5 EURO 80 | 6 EURO 80 | 7 EURO 80 | 8 EURO 80 |
| 9 EURO 80 | 10 EURO 80 | 11 EURO 80 | 12 EURO 80 | 13 EURO 80 | 14 EURO 80 | 15 EURO 80 |
| 16 EURO 80 | 17 EURO 80 | 18 EURO 80 | 19 EURO 80 | 20 EURO 80 | 21 EURO 80 | 22 EURO 80 |
| 23 EURO 80 | 24 EURO 80 | 25 EURO 80 | 26 EURO 80 | 27 EURO 80 | 28 EURO 80 |
|
past
today
booked






