See all 86 photos
Property Price
Price per night: USD 390 - 690
Minimum no of nights: 7
Sleeping Situation
Bedroom 1
Bedroom 2
Bedroom 3
Bedroom 4
Bedroom 5
Bedroom 6
Bedroom 7
Property Details
Property ID: 40201
Property Size: 450 m2
Rooms: 0
Bedrooms: 7
Bathrooms: 4
Pool: Private
Yard: Private
Car Recommended: Yes
Parking : Yes
Terms of Booking: Prepayment - 30%. Rest of amount 70% - upon arrival.
Property Features
Other Features
Air Conditioner
Bath Towels
Cooker Hood
Electric kettle
Fully equipped kitchen
Furnished terrace or balcony
Garden
Grill
Hair dryer
Highchair
Indoor Fireplace
Iron and Ironing board
Jacuzzi
Kitchen stove
Linens
Mosquito nets
Outdoor dining area
Oven
Parking
Patio
Private Pool
Refrigerator
Satellite television
Sea View
Sunbeds
Toaster
Toiletries
TV
Washing machine
Wheelchair Accessible
WiFi Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
Январь 2026
| Пн | Вт | Ср | Чт | Пт | Сб | Вс |
|---|---|---|---|---|---|---|
| 1 USD 390 | 2 USD 390 | 3 USD 390 | 4 USD 390 |
|||
| 5 USD 390 | 6 USD 390 | 7 USD 390 | 8 USD 390 | 9 USD 390 | 10 USD 390 | 11 USD 390 |
| 12 USD 390 | 13 USD 390 | 14 USD 390 | 15 USD 390 | 16 USD 390 | 17 USD 390 | 18 USD 390 |
| 19 USD 390 | 20 USD 390 | 21 USD 390 | 22 USD 390 | 23 USD 390 | 24 USD 390 | 25 USD 390 |
| 26 USD 390 | 27 USD 390 | 28 USD 390 | 29 USD 390 | 30 USD 390 | 31 USD 390 |
|
Февраль 2026
| Пн | Вт | Ср | Чт | Пт | Сб | Вс |
|---|---|---|---|---|---|---|
| 1 USD 390 |
||||||
| 2 USD 390 | 3 USD 390 | 4 USD 390 | 5 USD 390 | 6 USD 390 | 7 USD 390 | 8 USD 390 |
| 9 USD 390 | 10 USD 390 | 11 USD 390 | 12 USD 390 | 13 USD 390 | 14 USD 390 | 15 USD 390 |
| 16 USD 390 | 17 USD 390 | 18 USD 390 | 19 USD 390 | 20 USD 390 | 21 USD 390 | 22 USD 390 |
| 23 USD 390 | 24 USD 390 | 25 USD 390 | 26 USD 390 | 27 USD 390 | 28 USD 390 |
|
past
today
booked






