See all 36 photos
Price Details / Цена
Price per night: € 405 - 710
City Tax Fee: € 10 Per night
Minimum no of nights: 3
Sleeping Situation / Кровати
Bedroom 1
Bedroom 2
Bedroom 3
Bedroom 4
Listing Details / Детали
Property ID: 45616
Property Size: 270 m2
Rooms: 0
Bedrooms: 4
Bathrooms: 3
Sitting Room: Sofa Bed
Pool: No
Car Recommended: No
Parking : No
Features / Удобства
Other Features
Air Conditioner
CD Player
Coffee Maker
Electric kettle
Fully equipped kitchen
Furnished terrace or balcony
Hair dryer
Kitchen stove
Microwave
Outdoor dining area
Refrigerator
Sea View
Toaster
Toiletries
TV
WiFi Internet
Terms and Conditions / Правила и условия
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
Июнь 2025
Пн | Вт | Ср | Чт | Пт | Сб | Вс |
---|---|---|---|---|---|---|
1 € 405 |
||||||
2 € 405 | 3 € 405 | 4 € 405 | 5 € 405 | 6 € 405 | 7 € 405 | 8 € 405 |
9 € 405 | 10 € 405 | 11 € 405 | 12 € 405 | 13 € 405 | 14 € 405 | 15 € 405 |
16 € 405 | 17 € 405 | 18 € 405 | 19 € 405 | 20 € 405 | 21 € 405 | 22 € 405 |
23 € 405 | 24 € 405 | 25 € 405 | 26 € 405 | 27 € 405 | 28 € 405 | 29 € 405 |
30 € 405 |
Июль 2025
Пн | Вт | Ср | Чт | Пт | Сб | Вс |
---|---|---|---|---|---|---|
1 € 405 | 2 € 405 | 3 € 405 | 4 € 405 | 5 € 405 | 6 € 405 |
|
7 € 405 | 8 € 405 | 9 € 405 | 10 € 405 | 11 € 405 | 12 € 405 | 13 € 405 |
14 € 405 | 15 € 405 | 16 € 405 | 17 € 405 | 18 € 405 | 19 € 405 | 20 € 405 |
21 € 405 | 22 € 405 | 23 € 405 | 24 € 405 | 25 € 405 | 26 € 405 | 27 € 405 |
28 € 405 | 29 € 405 | 30 € 405 | 31 € 405 |
past
today
booked