See all 31 photos
     Price Details / Цена
                        
                
            Price per night:  € 1,200 - 2,400
Minimum no of nights: 7
                
                  Sleeping Situation / Кровати
                
                    
                    
                
            
        
    
        Bedroom 1
Bedroom 2
Bedroom 3
Bedroom 4
Listing Details / Детали
            
                
            
        
Property ID:  44955
Property Size: 246 m2
Rooms: 0
Bedrooms: 4
Bathrooms: 4
Sitting Room: Sofa Bed
Pool: Private
Yard: Private
Car Recommended: Yes
Parking : Yes
                Features / Удобства
                
                    
                        
                    
                
         Other Features 
Air Conditioner
Automatic night lighting
Bath Towels
CD Player
Coffee Maker
Cooker Hood
Dishwasher
DVD player
Electric kettle
Fully equipped kitchen
Furnished terrace or balcony
Grill
Hair dryer
Iron and Ironing board
Kitchen stove
Linens
Microwave
Outdoor dining area
Oven
Parking
Private Pool
Refrigerator
Satellite television
Sea View
Sunbeds
Toaster
Toiletries
TV
Washing machine
WiFi Internet
              Terms and Conditions / Правила и условия
            
            
                
            
        
  Smoking Allowed
  Pets Allowed
  Party Allowed
 Children Allowed
                Availability
 October 2025 
            | M | T | W | T | F | S | S | 
|---|---|---|---|---|---|---|
| 1 € 1,200 | 2 € 1,200 | 3 € 1,200 | 4 € 1,200 | 5 € 1,200 | ||
| 6 € 1,200 | 7 € 1,200 | 8 € 1,200 | 9 € 1,200 | 10 € 1,200 | 11 € 1,200 | 12 € 1,200 | 
| 13 € 1,200 | 14 € 1,200 | 15 € 1,200 | 16 € 1,200 | 17 € 1,200 | 18 € 1,200 | 19 € 1,200 | 
| 20 € 1,200 | 21 € 1,200 | 22 € 1,200 | 23 € 1,200 | 24 € 1,200 | 25 € 1,200 | 26 € 1,200 | 
| 27 € 1,200 | 28 € 1,200 | 29 € 1,200 | 30 € 1,200 | 31 € 1,200 | ||
 November 2025 
            | M | T | W | T | F | S | S | 
|---|---|---|---|---|---|---|
| 1 € 1,200 | 2 € 1,200 | |||||
| 3 € 1,200 | 4 € 1,200 | 5 € 1,200 | 6 € 1,200 | 7 € 1,200 | 8 € 1,200 | 9 € 1,200 | 
| 10 € 1,200 | 11 € 1,200 | 12 € 1,200 | 13 € 1,200 | 14 € 1,200 | 15 € 1,200 | 16 € 1,200 | 
| 17 € 1,200 | 18 € 1,200 | 19 € 1,200 | 20 € 1,200 | 21 € 1,200 | 22 € 1,200 | 23 € 1,200 | 
| 24 € 1,200 | 25 € 1,200 | 26 € 1,200 | 27 € 1,200 | 28 € 1,200 | 29 € 1,200 | 30 € 1,200 | 
                 past
                  today
                  booked
            
         
         
                         
                 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    









